Get A Free Quote For Your Fasteners Requirements
We always bring good quality services with 100% safety measures
Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
d Nom. | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | |
s | Nom. | 0.8 | 0.8 | 1 | 1.2 | 1.5 | 1.5 | 2 | 2.5 |
Max. | 0.88 | 0.88 | 1.1 | 1.32 | 1.65 | 1.65 | 2.2 | 2.75 | |
Min. | 0.72 | 0.72 | 0.9 | 1.08 | 1.35 | 1.35 | 1.8 | 2.25 | |
d1 | Min. | 3.2 | 4.3 | 5.3 | 6.400 | 7.400 | 8.400 | 10.500 | 13.000 |
Max. | 3.38 | 4.48 | 5.48 | 6.62 | 7.62 | 8.62 | 10.77 | 13.27 | |
d2 | Max. | 6.00 | 8.00 | 10.00 | 12.00 | 13.57 | 16.00 | 20.00 | 24.00 |
Min. | 5.7 | 7.64 | 9.64 | 11.57 | 14 | 15.57 | 19.48 | 23.48 | |
KG/1000 PCS | 0.128 | 0.225 | 0.445 | 0.765 | 1.311 | 1.722 | 3.587 | 6.298 |
d Nom. | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | |
s | Nom. | 2.5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Max. | 2.75 | 3.3 | 3.3 | 3.3 | 3.3 | 4.4 | 4.4 | 4.4 | |
Min. | 2.25 | 2.7 | 2.7 | 2.7 | 2.7 | 3.6 | 3.6 | 3.6 | |
d1 | Min. | 15.000 | 17 | 19 | 21 | 23 | 25 | 28 | 31 |
Max. | 15.27 | 17.27 | 19.33 | 21.33 | 23.33 | 25.33 | 28.33 | 31.39 | |
d2 | Max. | 27 | 30 | 32 | 36 | 40.000 | 45.000 | 48.000 | 52.000 |
Min. | 26.48 | 29.48 | 31.38 | 35.38 | 39.38 | 44.38 | 47.38 | 51.26 | |
KG/1000 PCS | 7.799 | 11.35 | 12.31 | 15.88 | 19.89 | 34.66 | 37.64 | 43.16 |
Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
d Nom. | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | |
s | Nom. | 0.8 | 0.8 | 1 | 1.2 | 1.5 | 1.5 | 2 | 2.5 |
Max. | 0.88 | 0.88 | 1.1 | 1.32 | 1.65 | 1.65 | 2.2 | 2.75 | |
Min. | 0.72 | 0.72 | 0.9 | 1.08 | 1.35 | 1.35 | 1.8 | 2.25 | |
d1 | Min. | 3.2 | 4.3 | 5.3 | 6.400 | 7.400 | 8.400 | 10.500 | 13.000 |
Max. | 3.38 | 4.48 | 5.48 | 6.62 | 7.62 | 8.62 | 10.77 | 13.27 | |
d2 | Max. | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 22.00 | 27.00 |
Min. | 10 | 9.64 | 11.57 | 13.57 | 15.57 | 17.57 | 21.48 | 26.48 | |
KG/1000 PCS | 0.266 | 0.404 | 0.717 | 1.152 | 1.869 | 2.353 | 4.627 | 8.666 |
d Nom. | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | |
s | Nom. | 2.5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Max. | 2.75 | 3.30 | 3.30 | 3.30 | 3.30 | 4.40 | 4.40 | 4.40 | |
Min. | 2.25 | 2.7 | 2.7 | 2.7 | 2.7 | 3.6 | 3.6 | 3.6 | |
d1 | Min. | 15.000 | 17 | 19 | 21 | 23 | 25 | 28 | 31 |
Max. | 15.27 | 17.27 | 19.33 | 21.33 | 23.33 | 25.33 | 28.33 | 31.39 | |
d2 | Max. | 30 | 32 | 36 | 40 | 45.000 | 50.000 | 55.000 | 60.000 |
Min. | 29.48 | 31.38 | 35.38 | 39.38 | 44.38 | 49.38 | 54.26 | 59.26 | |
KG/1000 PCS | 10.446 | 13.649 | 17.363 | 21.523 | 27.781 | 46.425 | 55.487 | 65.342 |
d Nom. | M33 | M36 | M39 | M42 | M45 | M48 | (M52) | ||
s | Nom. | 5 | 5 | 6 | 6 | 7 | 7 | 8 | |
Max. | 5.50 | 5.5 | 6.60 | 6.60 | 7.70 | 7.70 | 8.80 | ||
Min. | 4.5 | 4.5 | 5.4 | 5.4 | 6.3 | 6.3 | 7.2 | ||
d1 | Min. | 34 | 37 | 40 | 43 | 46 | 50 | 54 | |
Max. | 34.62 | 37.62 | 40.62 | 43.62 | 46.62 | 50.62 | 54.74 | ||
d2 | Max. | 65.000 | 70.000 | 75 | 80 | 85 | 90.000 | 100.000 | |
Min. | 63.8 | 68.8 | 73.8 | 78.8 | 83.6 | 88.6 | 98.6 | ||
KG/1000 PCS | 94.986 | 109.284 | 149.489 | 169.024 | 221.373 | 242.648 | 350.800 |
Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
d Nom. | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | |
s | Nom. | 0.8 | 0.8 | 1 | 1.2 | 1.5 | 1.5 | 2 | 2.5 |
Max. | 0.88 | 0.88 | 1.10 | 1.32 | 1.65 | 1.65 | 2.20 | 2.75 | |
Min. | 0.72 | 0.72 | 0.90 | 1.08 | 1.35 | 1.35 | 1.80 | 2.25 | |
d1 | Min. | 3.2 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 | 13 |
Max. | 3.38 | 4.48 | 5.48 | 6.62 | 7.62 | 8.62 | 10.77 | 13.27 | |
d2 | Max. | 12 | 14 | 16 | 18/20 | 20 | 22 | 27 | 32 |
Min. | 11.57 | 13.57 | 15.57 | 17.57 | 19.46 | 21.48 | 26.48 | 31.38 | |
KG/1000 PCS | 0.662 | 0.879 | 1.411 | 2.102 | 3.206 | 3.839 | 7.660 | 13.231 |
d Nom. | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | |
s | Nom. | 2.5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Max. | 2.75 | 3.3 | 3.3 | 3.3 | 3.3 | 4.4 | 4.4 | 4.4 | |
Min. | 2.25 | 2.7 | 2.7 | 2.7 | 2.7 | 3.6 | 3.6 | 3.6 | |
d1 | Min. | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 |
Max. | 15.27 | 17.27 | 19.33 | 21.33 | 23.33 | 25.33 | 28.33 | 31.39 | |
d2 | Max. | 36 | 40 | 45 | 50 | 55 | 60 | 65. | 70 |
Min. | 35.38 | 39.38 | 44.38 | 49.38 | 54.26 | 59.26 | 34.26 | 69.26 | |
KG/1000 PCS | 16.574 | 24.345 | 30.900 | 38.236 | 46.351 | 73.66 | 85.20 | 97.53 |
Mild Steel
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
d Nom. | M3 | M4 | M5 | M6 | M6 | M8 | M10 | M12 | |
s | Nom. | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.5 | 2 | 2.5 |
Max. | 0.88 | 0.88 | 1.10 | 1.32 | 1.32 | 1.65 | 2.20 | 2.75 | |
Min. | 0.72 | 0.72 | 0.90 | 1.08 | 1.08 | 1.35 | 1.80 | 2.25 | |
d1 | Min. | 3.2 | 4.3 | 5.3 | 6.4 | 6.4 | 8.4 | 10.5 | 13 |
Max. | 3.38 | 4.48 | 5.48 | 6.62 | 6.62 | 8.62 | 10.77 | 13.27 | |
d2 | Max. | 14 | 16 | 20 | 24 | 24 | 30 | 36 | 40 |
Min. | 13.57 | 15.57 | 19.48 | 23.48 | 23.48 | 29.48 | 35.38 | 39.38 | |
KG/1000 PCS | 0.920 | 1.176 | 2.302 | 3.974 | 6.260 | 7.701 | 14.680 | 22.145 |
d Nom. | M14 | M16 | M18 | M20 | |||||
s | Nom. | 2.5 | 3 | 3 | 3 | ||||
Max. | 2.75 | 3.3 | 3.3 | 3.3 | |||||
Min. | 2.25 | 2.7 | 2.7 | 2.7 | |||||
d1 | Min. | 15 | 17 | 19 | 21 | ||||
Max. | 15.27 | 17.27 | 19.33 | 21.33 | |||||
d2 | Max. | 45 | 50 | 55 | 60 | ||||
Min. | 44.38 | 49.38 | 54.26 | 59.26 | |||||
KG/1000 PCS | 27.855 | 41.058 | 49.470 | 58.663 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at sales@nexoworld.in