Industrial Fasteners Manufacturer Company
Call Us +91 7009490125
Email sales@nexoworld.in
585, Overlock Road, Miller Ganj, Ludhiana - 141003

DIN 436 Manufacturer

SQUARE WASHER

  • DIN 436

Mild Steel

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

DIN 436
BOLT SIZE d s h KG/1000 PCS
Nominal Min. Max. Max. Min. Nominal Max. Min.
M10 20 11 11.43 30 28.7 3 3.6 2.4 20
M12 12 13.5 13.93 40 38.4 4 4.6 3.4 45.7
M16 16 17.5 18.20 50 48.4 5 6 4 88.7
M20 20 22 22.84 60 58.1 5 6 4 126
M22 22 24 24.84 70 68.1 6 7 5 209
M24 24 26 26.84 80 78.1 6 7 5 275
M27 27 30 30.84 90 87.8 6 7 5 348
M30 30 33 34 95 92.8 6 7 5 385
M33 33 36 37 100 97.8 6 7 5 423
M36 36 39 40 110 107.8 8 9.2 6.8 685
M39 39 42 43 125 122.5 8 9.2 6.8 895
M42 42 45 46 135 132.5 8 9.2 6.8 1050
M45 45 48 49 140 137.5 8 9.2 6.8 1120
M48 48 52 53.2 150 147.5 10 11.2 8.8 1600
M52 52 56 57.2 160 157.5 10 11.2 8.8 1820

All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at sales@nexoworld.in

Get A Free Quote For Your Fasteners Requirements

We always bring good quality services with 100% safety measures