Get A Free Quote For Your Fasteners Requirements
We always bring good quality services with 100% safety measures
Steel Grades: 4.6, 4.8, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Nom. Dia. (d) | M6 | M8 | M10 | M12 | M16 | M20 | |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
Thread Length (b) | L < 125mm | 18 | 22 | 26 | 30 | 38 | 46 |
125-200mm | 24 | 28 | 32 | 36 | 44 | 52 | |
L > 200mm | – | 41 | 45 | 49 | 57 | 65 | |
dk | Max. | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
f | Max. | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
k | Max. | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
v | Max. | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
L | WEIGHT IN KG/1000 PCS | ||||||
16 | 6.90 | ||||||
20 | 7.60 | 13.80 | 22.70 | ||||
25 | 8.50 | 15.40 | 25.20 | ||||
30 | 9.60 | 17.00 | 27.70 | 45.70 | |||
35 | 10.70 | 19.00 | 30.20 | 49.40 | |||
40 | 11.80 | 21.00 | 32.70 | 53.10 | |||
45 | 12.90 | 23.00 | 35.80 | 56.80 | |||
50 | 14.00 | 25.00 | 38.90 | 61.20 | 119.00 | ||
55 | 15.10 | 26.90 | 42.00 | 65.60 | 126.00 | ||
60 | 16.20 | 28.90 | 45.10 | 70.00 | 133.00 | ||
65 | 17.30 | 30.90 | 48.20 | 74.40 | 141.00 | ||
70 | 18.40 | 32.90 | 51.30 | 78.80 | 149.00 | 247.00 | |
80 | 20.60 | 36.80 | 57.50 | 87.00 | 165.00 | 272.00 | |
90 | 22.80 | 40.80 | 63.70 | 96.00 | 181.00 | 297.00 | |
100 | 25.00 | 44.80 | 69.90 | 105.00 | 197.00 | 322.00 | |
110 | 27.20 | 48.80 | 76.10 | 114.00 | 213.00 | 347.00 | |
120 | 29.40 | 52.80 | 82.30 | 123.00 | 229.00 | 372.00 | |
130 | 31.60 | 56.80 | 88.50 | 132.00 | 245.00 | 397.00 | |
140 | 32.80 | 60.80 | 95.00 | 141.00 | 261.00 | 422.00 | |
150 | 35.00 | 64.80 | 101.00 | 150.00 | 277.00 | 447.00 | |
160 | 107.00 | 159.00 | 293.00 | 497.00 | |||
180 | 119.00 | 177.00 | 325.00 | 547.00 | |||
200 | 131.00 | 195.00 | 357.00 | 597.00 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at sales@nexoworld.in