Get A Free Quote For Your Fasteners Requirements
We always bring good quality services with 100% safety measures
Steel Grades: 4.6, 5.6, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
d | M12 | M16 | M20 | M22 | M24 | M27 | M30 |
P | 1.75 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 |
b | 19.5 | 23 | 26 | 58 | 29.5 | 32.5 | 35 |
k | 8 | 10 | 13 | 14 | 15 | 17 | 19 |
m | 10 | 13 | 16 | 18 | 19 | 22 | 24 |
s | 19 | 24 | 30 | 32 | 36 | 41 | 46 |
L | WEIGHT IN KG/1000 PCS | ||||||
30 | 58.80 | ||||||
35 | 63.20 | 119.00 | |||||
40 | 67.60 | 127.00 | 240.00 | 284.00 | |||
45 | 72.00 | 135.00 | 252.00 | 299.00 | 377.00 | ||
50 | 76.40 | 143.00 | 264.00 | 314.00 | 395.00 | ||
55 | 80.80 | 151.00 | 276.00 | 329.00 | 413.00 | ||
60 | 85.20 | 159.00 | 288.00 | 344.00 | 431.00 | 595.00 | |
65 | 89.60 | 167.00 | 300.00 | 359.00 | 449.00 | 617.00 | |
70 | 94.00 | 175.00 | 312.00 | 374.00 | 467.00 | 639.00 | |
75 | 98.40 | 183.00 | 324.00 | 389.00 | 485.00 | 661.00 | |
80 | 102.00 | 191.00 | 336.00 | 404.00 | 503.00 | 683.00 | 902.00 |
85 | 106.00 | 199.00 | 348.00 | 419.00 | 521.00 | 705.00 | 930.00 |
90 | 110.00 | 207.00 | 360.00 | 434.00 | 539.00 | 727.00 | 958.00 |
95 | 114.00 | 215.00 | 372.00 | 449.00 | 557.00 | 749.00 | 986.00 |
100 | 118.00 | 223.00 | 384.00 | 464.00 | 575.00 | 771.00 | 1014.0 |
105 | 122.00 | 231.00 | 396.00 | 479.00 | 593.00 | 793.00 | 1042.0 |
110 | 126.00 | 239.00 | 408.00 | 494.00 | 611.00 | 815.00 | 1070.0 |
115 | 130.00 | 247.00 | 420.00 | 509.00 | 629.00 | 837.00 | 1098.0 |
120 | 134.00 | 255.00 | 432.00 | 524.00 | 647.00 | 859.00 | 1126.0 |
125 | 263.00 | 444.00 | 539.00 | 665.00 | 881.00 | 1154.0 | |
130 | 271.00 | 456.00 | 554.00 | 683.00 | 903.00 | 1182.0 | |
135 | 279.00 | 468.00 | 569.00 | 701.00 | 925.00 | 1210.0 | |
140 | 287.00 | 480.00 | 584.00 | 719.00 | 947.00 | 1238.0 | |
145 | 295.00 | 492.00 | 599.00 | 737.00 | 969.00 | 1266.0 | |
150 | 303.00 | 504.00 | 614.00 | 755.00 | 991.00 | 1294.0 | |
155 | 516.00 | 629.00 | 773.00 | 1013.0 | 1322.0 | ||
160 | 528.00 | 644.00 | 791.00 | 1035.0 | 1350.0 | ||
165 | 540.00 | 659.00 | 809.00 | 1057.0 | 1378.0 | ||
170 | 552.00 | 674.00 | 827.00 | 1079.0 | 1406.0 | ||
175 | 564.00 | 689.00 | 845.00 | 1101.0 | 1434.0 | ||
180 | 704.00 | 863.00 | 1123.0 | 1462.0 | |||
185 | 719.00 | 881.00 | 1145.0 | 1490.0 | |||
190 | 734.00 | 899.00 | 1167.0 | 1518.0 | |||
195 | 749.00 | 917.00 | 1189.0 | 1546.0 | |||
200 | 764.00 | 935.00 | 1211.0 | 1574.0 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at sales@nexoworld.in