Get A Free Quote For Your Fasteners Requirements
We always bring good quality services with 100% safety measures
Steel Grades: 8.8, 10.9
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Nom. Dia. (d) | M6 | M8 | M10 | M12 | M14 | M16 | M20 | |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
Thread Length (b) | L < 125mm | 18 | 22 | 26 | 30 | 34 | 38 | 46 |
125-200mm | – | 28 | 32 | 36 | 40 | 44 | 52 | |
L > 200mm | – | – | 45 | 49 | 53 | 57 | 65 | |
ds | Min. | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
Max. | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | |
K | Max. | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 |
Flange Diameter | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 | |
e | Min. | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 |
s | Min. | 9.78 | 12.73 | 14.73 | 15.73 | 17.73 | 20.67 | 26.67 |
Max. | 10 | 13 | 15 | 16 | 18 | 21 | 27 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at sales@nexoworld.in