Get A Free Quote For Your Fasteners Requirements
We always bring good quality services with 100% safety measures
Steel Grades: 8.8, 10.9
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
d | M6 | M8 | M10 | M12 | M14 | M16 | M18 |
P | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 |
b 1 | 18 | 22 | 26 | 30 | 34 | 38 | 42 |
b 2 | – | – | 32 | 36 | 40 | 44 | 48 |
dk | 10 | 13 | 16 | 18 | 21 | 24 | 27 |
dh | 3 | 4 | 5 | 6 | 7 | 8 | 8 |
k | 4 | 5 | 6.5 | 7.5 | 8.5 | 10 | 11 |
s | 5 | 6 | 8 | 10 | 12 | 14 | 14 |
L | WEIGHT IN KG/1000 PCS | ||||||
10 | 3.60 | ||||||
12 | 3.90 | 7700.00 | |||||
16 | 4.50 | 8800.00 | 15.50 | 22.30 | |||
20 | 5.20 | 10.20 | 17.90 | 25.50 | 37.90 | 52.50 | |
25 | 6.20 | 12.50 | 20.20 | 29.50 | 42.50 | 56.50 | 77.00 |
30 | 7.30 | 14.00 | 22.00 | 32.50 | 48.00 | 63.00 | 84.60 |
35 | 8.30 | 15.70 | 25.50 | 36.50 | 53.00 | 69.70 | 93.30 |
40 | 9.50 | 17.50 | 28.50 | 40.00 | 58.00 | 78.70 | 102.00 |
50 | 11.50 | 21.50 | 34.80 | 48.00 | 69.50 | 91.50 | 119.00 |
60 | 13.60 | 25.30 | 40.30 | 57.00 | 82.00 | 107.00 | 138.00 |
70 | 15.70 | 29.10 | 46.00 | 65.00 | 92.50 | 122.00 | 157.00 |
80 | 32.80 | 52.50 | 72.00 | 104.00 | 140.00 | 178.00 | |
90 | 57.80 | 80.00 | 116.00 | 154.00 | 196.00 | ||
100 | 88.00 | 127.00 | 169.00 | 215.00 | |||
110 | 139.00 | 183.00 | 235.0 | ||||
120 | 151.00 | 198.00 | 255.0 | ||||
130 | 212.00 | 275.0 | |||||
140 | 226.00 | 295.0 | |||||
150 | 315.0 | ||||||
d | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
P | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |
b 1 | 46 | 50 | 54 | 60 | 66 | 72 | 78 |
b 2 | 52 | 56 | 60 | 66 | 72 | 78 | 84 |
dk | 30 | 33 | 36 | 40 | 45 | 50 | 54 |
dh | 10 | 10 | 12 | 12 | 15 | 16.5 | 18 |
k | 12 | 13 | 14 | 16 | 17.5 | 19.5 | 21.5 |
s | 17 | 17 | 19 | 19 | 22 | 24 | 27 |
L | WEIGHT IN KG/1000 PCS | ||||||
30 | 108.00 | ||||||
35 | 118.00 | ||||||
40 | 128.00 | 185.00 | |||||
50 | 150.00 | 215.00 | |||||
60 | 172.00 | 245.00 | 263.00 | ||||
70 | 196.00 | 275.00 | 298.00 | 445.00 | 498.00 | ||
80 | 222.00 | 305.00 | 333.00 | 490.00 | 552.00 | 793.00 | |
90 | 245.00 | 335.00 | 369.00 | 535.00 | 607.00 | 860.00 | 1000.00 |
100 | 269.00 | 365.00 | 407.00 | 580.00 | 662.00 | 927.00 | 1080.00 |
110 | 292.00 | 395.00 | 439.00 | 625.00 | 717.00 | 994.00 | 1160.00 |
120 | 316.00 | 425.00 | 474.00 | 670.00 | 772.00 | 1060.00 | 1240.00 |
130 | 342.00 | 455.00 | 510.00 | 715.00 | 827.00 | 1130.00 | 1320.00 |
140 | 368.00 | 485.00 | 545.00 | 760.00 | 880.00 | 1190.00 | 1400.00 |
150 | 394.00 | 515.00 | 580.00 | 805.00 | 940.00 | 1250.00 | 1470.00 |
160 | 422.00 | 545.00 | 616.00 | 850.00 | 990.00 | 1320.00 | 1550.0 |
170 | 448.00 | 575.00 | 651.00 | 895.00 | 1050.00 | 1380.00 | 1630.0 |
180 | 474.00 | 605.00 | 687.00 | 940.00 | 1100.00 | 1450.00 | 1710.0 |
190 | 635.00 | 722.00 | 995.00 | 1160.00 | 1510.00 | 1790.0 | |
200 | 665.00 | 758.00 | 1030.00 | 1210.00 | 1580.00 | 1870.0 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at sales@nexoworld.in