Get A Free Quote For Your Fasteners Requirements
We always bring good quality services with 100% safety measures
Steel Hardness: 4.8, 8.8, 10.9
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Nom. Dia. (d) | M6 | M8 | M10 | M12 | M16 | M20 | |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
b | 1 | 18 | 22 | 26 | 30 | 38 | 46 |
2 | – | 28 | 32 | 36 | 44 | 52 | |
3 | – | – | – | 49 | 57 | 65 | |
d2 | H9 | 6 | 8 | 10 | 12 | 16 | 18 |
d3 | Max. | 14 | 18 | 20 | 25 | 32 | 40 |
s | Max. | 7 | 9 | 12 | 14 | 17 | 22 |
L | WEIGHT IN KG/1000 PCS | ||||||
40 | 13.70 | 25.00 | |||||
50 | 15.90 | 28.90 | 39.10 | ||||
60 | 18.10 | 32.80 | 45.30 | 71.40 | |||
70 | 20.30 | 36.80 | 51.50 | 80.30 | 149 | ||
80 | 22.60 | 40.70 | 57.60 | 89.20 | 164 | ||
90 | 23.70 | 44.70 | 63.80 | 98.10 | 180 | ||
100 | 48.60 | 70.00 | 106 | 196 | 334 | ||
110 | 52.60 | 76.10 | 115 | 212 | 359 | ||
120 | 56.50 | 82.30 | 124 | 228 | 383 | ||
130 | 60.50 | 88.40 | 133 | 244 | 408 | ||
140 | 64.40 | 94.50 | 142 | 259 | 433 | ||
150 | 101.00 | 151 | 275 | 457 | |||
160 | 160 | 291 | 482 | ||||
180 | 178 | 322 | 531 | ||||
200 | 195 | 354 | 581 | ||||
220 | 211 | 383 | 624 | ||||
240 | 229 | 414 | 674 | ||||
260 | 247 | 446 | 723 |
Nom. Dia. (d) | M24 | M27 | M30 | M33 | M36 | M39 | |
Thread Pitch | 3 | 3 | 3.5 | 3.5 | 4 | 4 | |
b | 1 | 54 | 60 | 66 | – | – | – |
2 | 60 | 66 | 72 | 78 | 84 | 90 | |
3 | 73 | 79 | 85 | 91 | 97 | 103 | |
d2 | H9 | 22 | 25 | 28 | 30 | 32 | 35 |
d3 | Max. | 45 | 50 | 55 | 60 | 65 | 70 |
s | Max. | 25 | 27 | 30 | 34 | 38 | 41 |
L | WEIGHT IN KG/1000 PCS | ||||||
100 | 454 | ||||||
110 | 489 | ||||||
120 | 524 | 618 | |||||
130 | 560 | 663 | |||||
140 | 596 | 708 | |||||
150 | 631 | 753 | 997 | 1240 | |||
160 | 667 | 798 | 1050 | 1310 | 1570 | 1880 | |
180 | 738 | 888 | 1160 | 1440 | 1730 | 2070 | |
200 | 809 | 978 | 1270 | 1570 | 1890 | 2250 | |
220 | 868 | 1060 | 1370 | 1690 | 2050 | 2420 | |
240 | 939 | 1140 | 1480 | 1820 | 2200 | 2610 | |
260 | 1010 | 1230 | 1590 | 1960 | 2350 | 2790 | |
280 | 1320 | 1700 | 2100 | 2500 | 2970 | ||
300 | 1400 | 1810 | 2240 | 2650 | 3100 |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at sales@nexoworld.in