Get A Free Quote For Your Fasteners Requirements
We always bring good quality services with 100% safety measures
Steel Hardness: 4.6, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Nom. Dia. (d) | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | ||
Thread Pitch | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | ||
t | a | Max. | 122.0 | 127.5 | 133.0 | 140.5 | 148.0 | 155.5 | 163.0 | 172.5 | 182.0 |
Min. | 116 | 120 | 124 | 130 | 136 | 142 | 148 | 156 | 164 | ||
b | Max. | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |
Min. | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||
ds | Max. | 16.70 | 20.84 | 24.84 | 30.84 | 37.00 | 43.00 | 49.00 | 57.20 | 65.20 | |
Min. | 15.30 | 19.16 | 23.16 | 29.16 | 35.00 | 41.00 | 47.00 | 54.80 | 62.80 | ||
h | Max. | 10.75 | 13.40 | 15.90 | 19.75 | 23.55 | 27.05 | 31.05 | 36.25 | 41.25 | |
Min. | 9.25 | 11.60 | 14.10 | 17.65 | 21.45 | 24.95 | 28.95 | 33.75 | 38.75 | ||
r | Min. | 0.6 | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 | 1.6 | 2.0 | 2.0 | |
af | Max. | 24.00 | 30.00 | 36.00 | 46.00 | 55.00 | 65.00 | 75.00 | 85.00 | 95.00 | |
Min. | 23.16 | 29.16 | 35.00 | 45.00 | 53.80 | 63.10 | 73.10 | 82.80 | 92.80 | ||
s | Max. | 8.75 | 10.75 | 12.90 | 15.90 | 18.90 | 22.05 | 25.05 | 29.05 | 33.25 | |
Min. | 7.25 | 9.25 | 11.10 | 14.10 | 17.10 | 19.95 | 22.95 | 26.95 | 30.75 | ||
sq | Max. | 16.70 | 20.84 | 24.84 | 30.84 | 37.00 | 43.00 | 49.00 | 57.20 | 65.20 | |
Min. | 15.30 | 19.16 | 23.16 | 29.16 | 35.00 | 41.00 | 47.00 | 54.80 | 62.80 | ||
Length | WEIGHT IN KG PER PC | ||||||||||
300 | 0.53 | 0.85 | |||||||||
375 | 0.64 | 1.03 | 1.51 | ||||||||
450 | 0.76 | 1.22 | 1.78 | 2.90 | 4.22 | * | * | * | * | ||
525 | 0.88 | 1.43 | 2.04 | 3.35 | 4.82 | * | * | * | * | ||
600 | 1.00 | 1.58 | 2.31 | 3.77 | 5.42 | * | * | * | * | ||
750 | 1.95 | 2.84 | 4.60 | 6.62 | * | * | * | * | |||
1000 | 2.00 | 3.72 | 5.95 | 8.62 | * | * | * | * | |||
1250 | 4.61 | 7.34 | 10.62 | * | * | * | * |
All data for information purpose only. For more details on product standards or dimensions, please feel free to contact us at sales@nexoworld.in